Obermeyer Sizing Information
Women's Sizing
| | XS | S | M | L | XL |
| Size | 2 and 4 | 6 and 8 | 10 and 12 | 14 and 16 | 18 |
| Chest | 31" and 32 1/2" | 34" - 35 1/2" | 37" - 39" | 41" - 43" | 45" |
| Waist | 24" and 25 1/2" | 26 1/2" - 27 1/2" | 29" - 31" | 33" - 35" | 37" |
| Hip | 34" and 35 1/2" | 36 1/2" - 37 1/2" | 39" - 41" | 43" - 45" | 47" |
Pant/Suit Sizing
| Pant/Suit | Short | Regular | Long/Tall |
| Height | 4'10" to 5'4" | 5'4" to 5'7" | 5'8" to 6' |
| Inseam | 27" to 30" | 29" to 32" | 31" to 34" |
Kids' Sizing
| | S | M | L | XL |
| Size | 6 and 8 | 10 and 12 | 14 and 16 | 18 |
| Height | 48" - 50" and 50 1/2" - 52 1/2" | 53" - 55" and 55 1/2" - 58" | 58 1/2" - 61" and 61 1/2" - 63 1/2" | 64" - 66 1/2" |
| Chest | 25 1/2" and 27" | 28 1/2" - 30" | 31 1/2" - 33" | 34 1/2" |
| Waist | 20" and 21 1/2" | 23" - 24 1/2" | 26" - 27 1/2" | 29" |
| Hips | 26" and 27 1/2" | 29" - 30 1/2" | 32" - 33 1/2" | 35" |
| Inseam | 22" and 23" | 24 1/2" - 26" | 27 1/2" - 28 3/4" | 29 1/2" |
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.