Burton Size Charts
| Burton Men's Size Chart | XXS | XS | S | M | L | XL | XXL |
| Chest | 33"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 42"-44" | 44"-46" |
| Waist | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" |
| Regular Inseam | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
| Short Inseam | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
| Long Inseam | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
Return to Top
| Burton Women's Size Chart | XS | S | M | L | XL |
| Bust | 30"-31" | 32"-33" | 34"-35" | 35"-36" | 37"-38" |
| Waist | 23"-24" | 25"-26" | 27"-28" | 29"-30" | 31"-32" |
| Hip | 32"-33" | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
| Inseam | 29" | 30" | 31" | 32" | 33" |
Return to Top
Return to Top
| Burton Youth Size Chart | XS (5-6) | S (7-8) | M (10-12) | L (14-16) | XL (18) |
| Chest | 25"-26" | 27"-29" | 30"-31" | 32"-33" | 35" |
| Waist | 21"-22" | 22"-23" | 24"-25" | 26"-27" | 29" |
| Hip | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 35" |
| Inseam | 20.5" | 23" | 26" | 28" | 29" |
Return to Top
| Burton Mini-Shred Size Chart | 2T | 3T | 4T | 5 |
| Chest | 19" | 20" | 21" | 22" |
| Waist | 19" | 20" | 21" | 22" |
| Hip | 20" | 21" | 22" | 23" |
| Height | 33"-36" | 36"-39" | 39"-42" | 42"-45" |
| Weight In Pounds | 27-32 | 33-36 | 37-40 | 41-47 |
| Inseam | 13" | 14.5" | 16" | 17.5" |
Return to Top
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.