Spyder Apparel Size Charts
| Spyder Men's Size Chart | XS | S | M | L | XL | XXL | XXXL |
| Chest | 34"-36" | 37"-39" | 40"-42" | 43"-45" | 46"-48" | 49"-51" | 52"-54" |
| Waist | 26"-28" | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 44"-46" |
| Sleeve Length | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35" | 35 3/4" | 36 1/2" |
| Regular Inseam | 30" | 31" | 32" | 32 1/2" | 33" | 33 1/2" | 34" |
Return to Top
| Spyder Women's Size Chart | XXS | XS | S | M | L | XL | XXL |
| Standard | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| Chest | 31" | 32" | 33"-34" | 35"-37" | 38"-40 1/2" | 42 1/2"-45" | 46"-47" |
| Waist | 23 1/2" | 24 1/2" | 25 1/2"-26 1/2" | 27 1/2"-29" | 30 1/2"-33" | 35"-37 1/2" | 39 1/2" |
| Hip | 34" | 35" | 36"-37" | 38"-39 1/2" | 41"-43 1/2" | 45 1/2"-48" | 50" |
| Sleeve Length | 29" | 29 1/2" | 30"-30 1/2" | 31"-31 1/2" | 32"-32 1/2" | 33"-33 1/2" | 34" |
| Inseam | 30" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32" |
Return to Top
| Spyder Adult Gloves Size Chart | XS | S | M | L | XL |
| Knuckle Circumference - Men's Size | 6 1/2"-7 1/2" | 7 1/2"-8" | 8 1/2"-9" | 9 1/2"-10" | 10 1/2"-11 |
| Knuckle Circumference - Women's Size | 6 1/4"-6 1/2" | 6 1/2"-7" | 7"-7 1/2" | 7 1/2"-8" | 8 1/2"-9 |
Return to Top
| Spyder Youth Size Chart | S | M | L | XL | XXL |
| Standard | 8 | 10-12 | 14-16 | 18 | 20 |
| Chest | 27" | 28 1/2"-30" | 31 1/2"-33" | 34 1/2" | 36" |
| Waist | 23" | 24"-25" | 26"-27" | 28" | 29" |
| Hip | 28" | 29"-31" | 33"-35" | 36 1/2" | 38" |
| Inseam | 23" | 25"-27" | 28"-29 1/2" | 30 1/2" | 31 1/2" |
| Height (in.) | 50" | 54"-58" | 61"-63" | 65" | 67" |
| Weight (lbs.) | 59 lbs. | 74-87 lbs. | 100-112 lbs. | 125 lbs. | 135 lbs. |
Return to Top
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.