Reebok Apparel Sizing Charts
| Men's Reebok Size Chart | S | M | L | XL | XXL |
| Neck | 14.25"-14.75" | 15"-15.5" | 15.75"-16.25" | 16.5"-17" | 17.25"-17.75" |
| Sleeve Length (Long Sleeve) | 32.5"-33" | 33.5"-34" | 34.5"-35" | 35.5"-36" | 36.5" |
| Chest | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-50" |
| Waist | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-44" |
| Hip | 34"-36" | 37"-39" | 40"-42" | 43"-44" | 45"-46" |
| Body Inseam to floor | 32" | 32" | 32" | 32" | 32" |
Return to Top
| Women's Reebok Size Chart | XS (2) | S (4) | M (8) | L (12) | XL (16) |
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 32.5" | 33.75" | 35" | 36.25" | 37.5" | 39" | 40.5" | 42" | 43.5" |
| Waist | 25.25" | 26.5" | 27.75" | 29" | 30.5" | 32" | 33.5" | 35" | 36.5" |
| Hip | 35.5" | 36.75" | 38" | 39.25" | 40.5" | 42" | 43.5" | 45" | 46.5" |
| Body Inseam to Floor (Short) | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Body Inseam to Floor (Regular) | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" |
| Body Inseam to Floor (Long) | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
Return to Top
| Boys' Reebok Size Chart | XXS | XS | S | M | L | XL |
| Size | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 20 |
| Height | 41" | 44" | 45" | 48" | 50" | 53" | 55" | 59" | 62" | 64" | 66" | 68" |
| Weight | 34 lbs | 43 lbs | 42 lbs | 58 lbs | 61 lbs | 68 lbs | 71 lbs | 95 lbs | 98 lbs | 120 lbs | 118 lbs | 135 lbs |
| Chest | 22" | 23" | 24" | 25" | 25.5" | 26.5" | 27" | 29.5" | 30.5" | 32" | 33.5" | 34.5" |
| Waist | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" | 25.5" | 26.5" | 28" | 29.5" | 30" | 31.5" |
| Hip | 23" | 24" | 25" | 26" | 26.5" | 28" | 29" | 30.5" | 32" | 33.5" | 35" | 36" |
Return to Top
| Girls' Reebok Size Chart | XXS | XS | S | M | L | XL |
| Size | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
| Height | 41" | 44" | 45" | 48" | 50" | 53" | 55" | 58" | 60" | 62" | 63" | 64" |
| Weight | 34 lbs | 43 lbs | 42 lbs | 58 lbs | 61 lbs | 68 lbs | 80 lbs | 90 lbs | 98 lbs | 108 lbs | 115 lbs | 125 lbs |
| Chest | 22" | 23" | 24" | 25" | 26" | 27" | 28" | 30" | 30.5" | 32.5" | 32.5" | 35" |
| Waist | 22" | 22.5" | 23" | 23.5" | 24" | 24.5" | 25" | 26" | 27" | 28" | 29" | 30" |
| Hip | 23" | 24" | 25" | 26" | 27.5" | 29.5" | 30.5" | 32.5" | 33.5" | 35.5" | 36" | 38" |
Return to Top
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.