Carhartt Size Charts
| Carhartt Men's Shirts & Outerwear Size Chart | S | M | L | XL | 2X | 3X | 4X |
| | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Chest | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40.5"-43" | 45.5"-48" | 51"-54" | 58"-62" |
| Hip | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" |
Return to Top
| Inseam Preference | |
| If your body measurement is: | You should order this size: |
| Height | Recommended Length of Garment | Length of Coverall Inseam |
| 5'3" to 5'7" | Short | 28 |
| 5'7" to 5'11" | Regular | 30 |
| 5'11" to 6'3" | Tall | 32 |
Return to Top
Return to Top
| Inseam Preference | |
| If your normal inseam preference is: | You should order this size: |
| Inseam Measurement | Overall Inseam Measurement |
| 27"-28" | 28" |
| 29"-30" | 30" |
| 31"-32" | 32" |
| 33"-34" | 34" |
| 35"-36" | 36" |
Return to Top
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.