The North Face Apparel Sizing Charts
| The North Face Men's Size Chart | XS | S | M | L | XL | XXL | XXXL |
| Chest | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-48" | 49"-53" | 54"-58" |
| Waist | 26"-28" | 29"-31" | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 44"-46" |
| Hip | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" |
| Regular Inseam | 31 1/2" | 31 1/2" | 32" | 32" | 32 1/2" | 32 1/2" | 33" |
| Short Inseam | 29 1/2" | 29 1/2" | 30" | 30" | 30 1/2" | 30 1/2" | 31" |
| Long Inseam | 33 1/2" | 33 1/2" | 34" | 34" | 34 1/2" | 34 1/2" | 35" |
Return to Top
| The North Face Men's Number Sizing | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 27"-28" | 29"-30" | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
| Hip | 33"-34" | 35"-36" | 37"-38" | 41"-42" | 41"-42" | 43"-44" | 44"-45" |
| Regular Inseam | 31 1/2" | 31 1/2" | 32" | 32" | 32" | 32 1/2" | 32 1/2" |
| Short Inseam | 29 1/2" | 29 1/2" | 30" | 30" | 30" | 30 1/2" | 30 1/2" |
| Long Inseam | 33 1/2" | 33 1/2" | 34" | 34" | 34" | 34 1/2" | 34 1/2" |
Return to Top
| The North Face Women's Size Chart | XS | S | M | L | XL | XXL |
| Bust | 31"-32" | 33"-35" | 36"-37" | 39"-40" | 42"-44" | 46"-47" |
| Waist | 24"-25" | 26"-28" | 29"-30" | 32"-33" | 35"-37" | 39"-40" |
| Hip | 32"-34" | 35"-36" | 37"-39" | 40"-43" | 43"-47" | 47"-50" |
| Sleeve Length (from CB) | 31 1/2" | 32" | 32 1/2" | 34 1/4" | 35" | 35 3/4" |
| Regular Inseam | 30" | 30 1/2" | 30 1/2" | 31" | 31" | 31" |
| Long Inseam | 32" | 32 1/2" | 32 1/2" | 33" | 33" | 33" |
| Short Inseam | 28" | 28 1/2" | 28 1/2" | 29" | 29" | 29" |
Return to Top
| The North Face Women's Number Sizing | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Waist | 24"-25" | 25"-26" | 26"-27" | 27"-28" | 28"-29" | 29"-30" | 30"-31" | 32"-33" |
| Hip | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" | 40"-41" | 41"-42" |
| Regular Inseam | 30 1/2" | 30 1/2" | 31" | 31" | 31" | 31" | 31" | 31 1/2" |
| Short Inseam | 28 1/2" | 28 1/2" | 29" | 29" | 29" | 29" | 29" | 29 1/2" |
| Long Inseam | 32 1/2" | 32 1/2" | 33" | 33" | 33" | 33" | 33" | 33 1/2" |
Return to Top
| The North Face Boys' Size Chart | XXS | XS | S | M | L | XL |
| Standard | 5 | 6 | 7-8 | 10-12 | 14-16 | 18-20 |
| Chest | 23.5" | 24.5" | 25.5"-26.5" | 27.5"-28.5" | 30.5"-32" | 33.5"-35" |
| Waist | 22.5" | 23" | 23.75"-24.5" | 25.5"-26.5" | 30.5"-32" | 29.5"-30.5" |
| Hip | 24" | 25" | 26"-27" | 28.5"-29.5" | 30.5"-32" | 33.5" 35" |
| Height | 44" | 46.5" | 49.5"-52.5" | 55.5"-58.5" | 61.25"-64" | 66.5"-68.5" |
| Inseam | 18.75" | 20.5" | 22.5", 24" | 25.5", 27.5" | 28.5", 29.5" | 31", 32" |
| Sleeve Length | 20.88" | 22" | 23", 24" | 25", 26.75" | 28.25", 29.75" | 31", 32" |
Return to Top
| The North Face Girls' Size Chart | XXS | XS | S | M | L | XL |
| Standard | 5 | 6 | 7-8 | 10-12 | 14-16 | 18-20 |
| Chest | 23.5" | 24.5" | 25.5"-26.5" | 27.5"-29" | 30.5"-32.5" | 34.5" |
| Waist | 22.5" | 23" | 23.75"-24.5" | 25.5"-26.5" | 27.5"-28.5" | 29.5" |
| Hip | 24" | 25" | 26"-27" | 29"-31" | 32.5" 34.5" | 36.5" |
| Height | 44" | 46.5" | 49.5"-52.5" | 55.5"-58" | 60.5"-62.5" | 64" |
| Inseam | 18.75" | 20.5" | 22.5", 24" | 25.5", 27.5" | 28.25", 29" | 29.5" |
| Sleeve Length | 20.88" | 22" | 23", 24" | 25", 26.5" | 27.5", 28.5" | 29.5" |
Return to Top
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.