Oakley Apparel Sizing Chart
Men's Sizing
| SIZE | CHEST | WAIST | HEIGHT |
| XS | 30"-32" | 28" | 5'8"-6' |
| S | 34"-36" | 30" | 5'8"-6' |
| S | 34"-36" | 31" | 5'8"-6' |
| M | 38"-40" | 32" | 5'10"-6'4" |
| M | 38"-40" | 33" | 5'10"-6'4" |
| L | 42"-44" | 34" | 5'10"-6'4" |
| XL | 46"-48" | 36" | 5'10"-6'4" |
| XXL | 50"-52" | 38"-40" | 6'2"-6'5" |
Women's Sizing
| SIZE | BUST | WAIST | HIP |
| XS | 0 | 31.5" | 23" | 34" |
| XS | 2 | 32.5" | 24" | 35" |
| S | 4 | 33.5" | 25" | 36" |
| S | 6 | 34.5" | 26" | 37" |
| M | 8 | 35.5" | 27" | 38" |
| M | 10 | 36.5" | 28" | 39" |
| L | 12 | 38" | 29.5" | 40.5" |
| XL | 14 | 39.5" | 31" | 42" |
| HEIGHT | 5'6"-5'10" ALL SIZES |

Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.