Brooks Size Chart
| Brooks Men's Size Chart | XS | S | M | L | XL | XXL | XXXL |
| Chest | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" |
| Waist | 28"-30" | 30"-32" | 32"-34" | 35"-37" | 38"-40" | 41"-43" | 44"-46" |
| Inseam | 31" | 31.5" | 32" | 32.5" | 33" | 33.5" | 34" |
| Brooks Women's Size Chart | XS | S | M | L | XL |
| Bust | 30"-32" | 32"-34" | 34"-36" | 37"-39" | 40"-42" |
| Waist | 22"-24" | 24"-26" | 26"-28" | 29"-31" | 32"-34" |
| Hip | 34"-36" | 36"-38" | 38"-40" | 41"-43" | 44"-45" |
| Inseam | 29" | 29.5" | 30" | 30.5" | 31" |
| Petite Inseam | 28" | 28.25" | 28.5" | 28.75" | 29" |
| Tall Inseam | 33" | 33.25" | 33.5" | 33.75" | 34" |
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.