Dolfin Swimsuit Sizing Chart
Men's/Boys' Sizing
| Men's | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Men's Shorts | - | - | - | S | S | M | M | L | L | XL | XXL | XXXL |
| Boys' Shorts | YS | YM | YL | - | - | - | - | - | - | - | - | - |
| Men's | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Winners & Knee Length Racers | XXS | XS | S | M | L |
Women's/Girls' Dolfin & Ocean Suit Sizing
| Women's | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Women's Dress | - | - | - | - | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 |
| Girls' Dress | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | - | - | - | - | - | - | - |
| Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Women's | 24/26 | 28/30 | 32/34 | 34/36 | 36/38 |
| 2-Piece | XXS | XS | S | M | L |
Women's Aquashape® Sizing
| Women's Dress | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Bust Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Little Dolfin Sizing
| Girls' | 2T | 3T | 4T | 5 | 6 | 6X |
| Toddler | 24 Months | 36 Months | 48 Months | - | - | - |
| Chest Size | - | - | 23 | 23 1/4 | 24 3/4 | 25 1/2 |
| Rash Tees | S | S | M | M | L | L |
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.