Determine Your Child's Shoe Size
Properly fitting your child's athletic shoes will contribute to the
healthy growth of their feet. In addition they will allow your child to
participate in a variety sports activities.
To properly measure your child's foot, follow the simple instructions below:
How To Measure Your Child's Foot
- While seated, place his/her foot on a piece of paper
- With a pencil, trace around their foot. Hold the pencil as straight
up-and-down as possible while measuring and be sure that your pencil remains in
constant contact with their foot during this process.
- To find his/her foot length, measure the distance between the two points
on your tracing. Reduce this number by 5 mm, or 1/5-inch.
- The result is your child's foot length and the number you will use to
determine their shoe size
Measurement Tips
- Take your child's measurements at the end of the day, when his/her feet are their largest
- Have your child wear the socks they will wear with their new shoes when
you take their foot measurement
- Measure both feet and fit shoes to the larger foot
- It is best to measure your child's foot while he/she is standing
- You may take measurements in inches or centimeters. To convert inches to
centimeters, multiply inches by 2.54.
Find Your Child's Shoe Size:
Since shoes are made differently depending on style and brand, use this as a general guideline to follow when finding the right size shoe.
Infants
| Age | Inches | Size |
| 3 - 4 Months | - | Infant's 2 |
| 5 Months | - | Infant's 3 |
| 6 Months | - | Infant's 4 |
| 6 - 7 Months | - | Infant's 5 |
| 7 - 9 Months | - | Infant's 5 - 6 |
| One Year | - | Infant's 6 - 10 |
Return To Top
Pre-school
| Age | Inches | Size |
| 1 - 2 Years | 5 13/16" - 6 1/8" | Child's 9 - 10 |
| 2 - 3 Years | 6 1/8" - 6 1/2" | Child's 9 - 10 |
| 3 - 4 Years | 6 1/2" - 6 13/16" | Child's 10 - 11 |
| 4 - 5 Years | 6 13/16" - 7 1/8" | Child's 11 - 12 |
| 5 - 6 Years | 7 1/8" - 7 1/2" | Child's 12 1/2 - 1 |
| 7 - 8 Years | 7 1/2" - 8 1/2" | Child's 1 - 3 |
Return To Top
Grade school
| Age | Inches | Size |
| 8 -9 Years | 8 1/2" - 9 1/8" | Kid's 3 - 5 |
| 9 -10 Years | 9 1/8" - 9 13/16" | Kid's 5 - 7 |
Return To Top
Women's Shoes
| Age | Inches | Size |
| 10+ Years | 8 1/2" - 8 2/3" | Women's 5 |
| | 8 1/2" - 8 2/3" | Women's 5 1/2 |
| | 8 2/3" - 8 5/6" | Women's 6 |
| | 8 5/6" - 9" | Women's 6 1/2 |
| | 9" - 9 1/6" | Women's 7 |
| | 9 1/6" - 9 1/3" | Women's 7 1/2 |
| | 9 1/3" - 9 1/2" | Women's 8 |
| | 9 1/2" - 9 2/3" | Women's 8 1/2 |
| | 9 2/3" - 9 5/6" | Women's 9 |
| | 9 5/6" - 10" | Women's 9 1/2 |
| | 10" - 10 1/6" | Women's 10 |
| | 10 1/6" - 10 1/3" | Women's 10 1/2 |
| | 10 1/3" - 10 1/2" | Women's 11 |
| | 10 1/2" - 10 2/3" | Women's 11 1/2 |
| | 10 2/3" - 10 5/6" | Women's 12 |
Return To Top
Men's Shoes
| Age | Inches | Size |
| 10+ Years | 9 1/3" - 9 1/2" | Men's 6 |
| | 9 1/2" - 9 2/3" | Men's 6 1/2 |
| | 9 2/3" - 9 5/6" | Men's 7 |
| | 9 5/6" - 10" | Men's 7 1/2 |
| | 10" - 10 1/6" | Men's 8 |
| | 10 1/6" - 10 1/3" | Men's 8 1/2 |
| | 10 1/3" - 10 1/2" | Men's 9 |
| | 10 1/2" - 10 2/3" | Men's 9 1/2 |
| | 10 2/3" - 10 5/6" | Men's 10 |
| | 10 5/6" - 11" | Men's 10 1/2 |
| | 11" - 11 1/6" | Men's 11 |
| | 11 1/6" - 11 1/3" | Men's 11 1/2 |
| | 11 1/3" - 11 1/2" | Men's 12 |
| | 11 1/2" - 11 2/3" | Men's 12 1/2 |
| | 11 2/3" - 11 5/6" | Men's 13 |
Return To Top