5th and Ocean Sizing
Junior Sizing
| | S | M | L | XL | XXL |
| Size | 3/5 | 7/9 | 11/13 | 15/17 | 19 |
| Bust | 32-33.5" | 34-35.5" | 36-38.5" | 39-41.5" | 42-43.5" |
| Waist | 24-25.5" | 26-27.5" | 28-30.5" | 31-33.5" | 34-35.5" |
| Hip | 34.5-36" | 36.5-38" | 38.5-41" | 41.5-44" | 44.5-46" |
Missy Sizing
| | XS | S | M | L | XL | XXL |
| Size | 2/4 | 6/8 | 10/12 | 14/16 | 18 | 20 |
| Bust | 32-33" | 34-35" | 36-37.5" | 39-40.5" | 41-42.5" | 43-44.5" |
| Waist | 24.5-25.5" | 26.5-27.5" | 28.5-30" | 31-33" | 33.5-35" | 35.5-37" |
| Hip | 34.5-35.5" | 36.5-37.5" | 38.5-40" | 41.5-43" | 43.5-45" | 45.5-47" |
Return to Top
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.