G-III Swimwear - Women's One-Piece Sizing
| SIZE | XS | S | M | L | XL |
| BUST | 31.75 - 33.75 | 33.75 - 35.75 | 35.75 - 38.5 | 38.5 - 41.5 | 41.5 - 44.5 |
| WAIST | 23.75 - 25.75 | 25.75 - 27.75 | 27.75 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 |
| HIP | 35 - 36 | 37 - 38 | 39 - 40.5 | 42 - 43.5 | 45 - 46.5 |
Bikini Sizing
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
| Bikini Top |
| Cup Width | 5 1/4 | 5 5/8 | 6 | 6 3/8 | 6 3/4 | 7 1/8 | 7 1/2 |
| Bottom Strap* | 45 | 45 3/4 | 46 1/2 | 47 1/4 | 48 | 48 3/4 | 49 1/2 |
| Bikini Bottom |
| Front Waist | 11 3/4 | 12 1/2 | 13 1/4 | 14 | 14 3/4 | - | - |
| Back Waist | 12 1/4 | 13 | 13 3/4 | 14 1/2 | 15 1/4 | - | - |
| Front Rise** | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | - | - |
| Back Rise** | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | - | - |
Bust: Measurement around body, under arms and over fullest part of bust
Waist: Measurement at natural waistline
Hips: Measuremenet around fullest part of body, midway between rise and belly button
*Edge to edge, including knot
**Including binding