Nike Apparel Sizing
Men's Sizing
| Size | Chest | Waist | Hip |
| S | 35 - 37 1/2 | 29 - 32 | 35 - 37 1/2 |
| M | 37 1/2 - 41 | 32 - 24 | 37 1/2 - 41 |
| L | 41 - 44 | 35 - 38 | 41 - 44 |
| XL | 44 - 48 1/2 | 38 - 43 | 44 - 47 |
| XXL | 48 1/2 - 53 1/2 | 43 - 47 1/2 | 47 - 50 1/2 |
| XXXL | 53 1/2 - 58 | 47 1/2 - 52 1/2 | 50 1/2 - 53 1/2 |
Women's Sizing
| Size | Bust | Waist | Hip | Height | Inseam |
| XS (0-2) | 29 1/2 - 32 1/2 | 23 1/2 - 26 | 33 - 35 1/2 | 5'1" - 5'3" | 30 1/4 |
| S (4-6) | 32 1/2 - 35 1/2 | 26 - 29 | 35 1/2 - 38 1/2 | 5'3" - 5'5" | 30 1/2 - 30 3/4 |
| M (8-10) | 35 1/2 - 38 | 29 - 31 1/2 | 38 1/2 - 41 | 5'5" - 5'7" | 31 - 31 1/4 |
| L (12-14) | 38 - 41 | 31 1/2 - 34 1/2 | 41 - 44 | 5'7" - 5'9" | 31 1/2 - 31 3/4 |
| XL (16-18) | 41 - 44 1/2 | 34 1/2 - 38 1/2 | 44 - 47 | 5'9" - 5'11" | 32 - 32 1/4 |
Boys' Sizing
| Size | Chest | Waist | Hip | Height |
| XS | 25 1/2 - 26 | 23 1/2 - 24 | 27 - 28 | 3'11" - 4'3" |
| S (8) | 26 - 27 | 24 - 25 1/2 | 28 - 29 1/2 | 4'3" - 4'7" |
| M (10-12) | 27 - 29 1/2 | 25 1/2 - 27 | 29 1/2 - 31 1/2 | 4'7" - 4'11" |
| L (14-16) | 29 1/2 - 32 | 27 - 28 1/2 | 31 1/2 - 33 1/2 | 4'11" - 5'3" |
| XL (18-20) | 32 - 35 | 28 1/2 - 29 1/2 | 33 1/2 - 35 | 5'3" - 5'7" |
Headwear
| Size | Flex Fit |
| S/M | 6 3/4 - 7 1/4 |
| M/L | 7 - 7 1/2 |
| L/XL | 7 1/4 - 7 3/4 |
Apparel Sizing Tips:
Use these tips as a general guide when finding your measurements:
Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms.
Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose.
Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body.
Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.