|
|
 |
Easton Hockey Protective Equipment Sizing Chart
Shoulder Pads
| | Height |
| Model | 3'4-4' | 4'-4'10" | 4'10-5'6" | 5'4"-6' | 5'8"-6'4" | 6'+ |
| Stealth S19 | | Jr. S-M | Jr. M-L | S-M | M-L | XL |
| Synergy ST16 | | Jr. M | Jr. M-L | S-M | M-L | XL |
| Stealth S13 | | Jr. S-M | Jr. M-L | S-M | M-L | XL |
| Synergy ST6 | | Jr. S-M | Jr. M-L | S-M | M-L | XL |
| Synergy ST4 | Yth S-M-L | Jr. S-M | Jr. M-L | S-M | M-L | XL |
| Stealth S3 | Yth S-M-L | Jr. S-M | Jr. M-L | S-M | M-L | XL |
| Synergy EQ1 | Yth S-M-L | |
Shin Guards
| | Height |
| Model | 3'4-3'8" | 3'8"-4' | 4'-4'4" | 4'4"-4'8" | 4'8"-5' | 5'-5'4" | 5'4"-5'8" | 5'8"-6' | 6'-6'4" | 6'4"+ |
| Stealth S19 | | | | | 12" | 13" | 14" | 15" | 16" | |
| Synergy ST16 | | | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" |
| Stealth S13 | | | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" |
| Synergy ST6 | | | 10" | 11" | 12" | 13" | 14" | 15" | 16" | |
| Synergy ST4 | | | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 17" |
| Stealth S1 | | | 10" | 11" | 12" | 13" | 14" | 15" | 16" | |
| Stealth S3 Yth | 8" | 9" | 10" | 11" | 12" | 13" | | | | |
| Synergy EQ1 Yth | 7" & 8" | 9" | 10" | | | | | | | |
Elbow Pads
| | Height |
| Model | 3'4-4' | 4'-4'10" | 4'10-5'6" | 5'4"-6' | 5'8"-6'4" | 6'+ |
| Stealth S19 | | Jr. M-L | Jr. M-L | M-L | M-L | L |
| Synergy ST16 | | Jr. M-L | Jr. M-L | S-M-L | M-L | L |
| Stealth S13 | | Jr. M-L | Jr. M-L | S-M-L | M-L | L |
| Synergy ST6 | | Jr. M-L | Jr. M-L | S-M-L | M-L | L |
| Synergy ST4 | | Jr. M-L | Jr. M-L | S-M-L | M-L | L |
| Stealth S3 (soft) | | Jr. M-L | Jr. M-L | M-L | M-L | L |
| Stealth S3 (hard) | | Jr. M-L | Jr. M-L | M-L | M-L | L |
| Stealth S1 (soft) | Yth M-L | | | | | |
| Stealth S1 (hard) | Yth S-M-L | | | | | |
| Synergy EQ1 | Yth M-L | | | | | |
Gloves
| | Height |
| Model | 3'4"-4' | 4'-4'8' | 4'8"-5'4" | 5'4"-6' | 6'-6'8' |
| Stealth S19 | 10"-11" | 11"-13" | 13"-14" | 13"-15" | 14"-15" |
| Synergy EQ5 | | 13" | 13"-14" | 13"-15" | 14"-15" |
| Stealth 11 | 10"-11" | 11"-13" | 13"-14" | 13"-15" | 14"-15" |
| Synergy E-Pro | | 13" | 13"-14" | 13"-15" | 14"-15" |
| Synergy EQ3 | 10"-11" | 11"-13" | 13"-14" | 13"-15" | 14"-15" |
| Stealth S5 | 10"-11" | 11"-13" | 13"-14" | 13"-15" | 14"-15" |
| Stealth S3 | 8"-11" | 11"-13" | 13"-14" | 13"-15" | 14"-15" |
| Synergy EQ1 | 8"-11" | 11"-13" | 13"-14" | 13"-15" | 14"-15" |
Pants
| Model | XS | S | M | L | XL | XXL |
| Stealth S19 | 46 (28"-30") | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | |
| Stealth S19 Jr | 100 (22"-24") | 120 (24"-26") | 140 (26"-28") | 160 (28"-30") | 180 (30"-32") | |
| Synergy ST16 | 46 (28"-30") | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | |
| Stealth S13 | 46 (28"-30") | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | 56 (38"-40") |
| Stealth S13 Lng | 46 (28"-30") | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | 56 (38"-40") |
| Stealth S13 Jr | 100 (22"-24") | 120 (24"-26") | 140 (26"-28") | 160 (28"-30") | 180 (30"-32") | |
| Stealth S13 Jr Lng | 100 (22"-24") | 120 (24"-26") | 140 (26"-28") | 160 (28"-30") | 180 (30"-32") | |
| Synergy ST4 | 46 (28"-30") | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | |
| Synergy ST4 Jr | 100 (22"-24") | 120 (24"-26") | 140 (26"-28") | 160 (28"-30") | 180 (30"-32") | |
| Synergy ST4 Yth | | S (20"-22") | M (22"-24") | L (24"-26") | XL (28"-30") | |
| Stealth S3 | 46 (28"-30") | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | |
| Stealth S3 Jr | 100 (22"-24") | 120 (24"-26") | 140 (26"-28") | 160 (28"-30") | 180 (30"-32") | |
| Stealth S3 Yth | | S (20"-22") | M (22"-24") | L (24"-26") | XL (28"-30") | |
| Synergy EQ1 Yth | | S (20"-22") | M (22"-24") | L (24"-26") | XL (28"-30") | |
| Synergy EQ1 Yth Lng | | S (20"-22") | M (22"-24") | L (24"-26") | XL (28"-30") | |
| Synergy Girdle | | 48 (30"-32") | 50 (32"-34") | 52 (34"-36") | 54 (36"-38") | 56 (38"-40") |
| Synergy Girdle Jr | | 120 (24"-26") | 140 (26"-28") | 160 (28"-30") | | |
Helmets
| Model | Size | Hat Size | Circumference |
| | | Cm | In | |
| S19 | XS | 6 3/8-6 3/4 | 51-54 | 20 1/8-21 1/4 |
| S | 6 5/8-7 | 53-56 | 20 7/8-22 |
| M | 6 7/8-7 1/4 | 55-58 | 21 5/8-22 3/4 |
| L | 7 1/8-7 5/8 | 57-61 | 22 3/8-24 |
| XL | 7 1/2-7 7/8 | 50-63 | 23 5/8-24 3/4 |
| S17 | S | 6 5/8-7 1/8 | 53-57 | 20 7/8-22 3/8 |
| M | 6 7/8-7 3/8 | 55-59 | 21 5/8-23 1/8 |
| L | 7 1/8-7 3/4 | 57-62 | 22 3/8-24 3/8 |
| S13 | S | 6 5/8-7 1/8 | 53-57 | 20 7/8-22 3/8 |
| M | 6 7/8-7 3/8 | 55-59 | 21 5/8-23 1/8 |
| L | 7 1/8-7 3/4 | 57-62 | 22 3/8-24 3/8 |
| S9 | XS | 6 3/8-6 3/4 | 51-54 | 20 1/8-21 1/4 |
| S | 6 5/8-7 | 53-56 | 20 7/8-22 |
| M | 6 7/8-7 1/4 | 55-58 | 21 5/8-22 3/4 |
| L | 7 1/8-7 5/8 | 57-61 | 22 3/8-24 |
| XL | 7 1/2-7 7/8 | 50-63 | 23 5/8-24 3/4 |
| S7 | XS | 6 1/2-6 7/8 | 52-55 | 20 3/8-21 5/8 |
| S | 6 3/4-7 1/8 | 54-57 | 21 1/4-22 3/8 |
| M | 7-7 3/8 | 56-59 | 22-23 1/8 |
| L | 7 1/4-7 3/4 | 58-62 | 22 3/4-24 3/4 |
|
|
|