Model: | VDTIIS63-5 | VDTIIS662-6 | VDTIIS66-5 | VDTIIS66-6 | VDTIIS692-4 | VDTIIS702-5 | VDTIIS70-5 | VDTIIS74-5 |
---|---|---|---|---|---|---|---|---|
Type: | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning | Spinning |
Pieces: | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Length: | 6'3'' | 6'6'' | 6'6" | 6'6" | 6'9" | 7'0" | 7'0" | 7'4" |
Power: | Medium | Medium Heavy | Medium | Medium Heavy | Medium Light | Medium | Medium | Medium |
Action: | Moderate Fast | Fast | Fast | Fast | Moderate Fast | Fast | Fast | Fast |
Line Weight: | 6-12lb | 6-12lb | 6-12lb | 8-14lb | 6-10lb | 6-12lb | 6-12lb | 8-14lb |
Lure Weight: | 1/8-1/2oz | 1/8-1/2oz | 1/8-1/2oz | 1/4-3/4oz | 1/8-1/2oz | 3/16-5/8oz | 3/16-5/8oz | 3/16-5/8oz |
Guides: | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Reviews (0)