Model Number: | VTPSP30-662M | VTPSP30-701M | VTPSP30-702M |
---|---|---|---|
Anti-Reverse Feature: | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Bearing Count: | 11 | 11 | 11 |
Braid Capacity YD/LB: | 180/10 | 180/10 | 180/10 |
Drag Material: | Carbon Fiber | Carbon Fiber | Carbon Fiber |
Drag Type: | Front Drag | Front Drag | Front Drag |
Gear Ratio: | 6.2:1 | 6.2:1 | 6.2:1 |
Guide Type: | Titanium | Titanium | Titanium |
Line Weight: | 6-12lb | 6-12lb | 6-12lb |
Lure Weight: | 1/8-1/2 | 3/16-5/8 | 3/16-5/8 |
Max Drag LB: | 14lb | 6.4kg | 14lb | 6.4kg | 14lb | 6.4kg |
Mono Capacity M/MM: | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 | 165/0.25 150/0.28 130/0.30 |
Mono Capacity YD/LB: | 225/6 175/8 140/10 | 225/6 175/8 140/10 | 225/6 175/8 140/10 |
Number of Guides with Tip: | 8 | 8 | 8 |
Number of Pieces: | 2 | 1 | 2 |
Recovery Rate: | 33.5" | 85.2cm | 33.5" | 85.2cm | 33.5" | 85.2cm |
Reel Handle Position: | Right/Left | Right/Left | Right/Left |
Reel Size: | 30 | 30 | 30 |
Reel Spool Material: | Aluminum | Aluminum | Aluminum |
Rod Action: | Fast | Fast | Fast |
Rod Blank Material: | Graphite | Graphite | Graphite |
Rod Butt: | Rubber | Rubber | Rubber |
Rod Length: | 6'6" | 7' | 7' |
Rod Power: | Medium | Medium | Medium |
REVIEWS
Read All Reviews (2)