Shaft | Flex | Length | Weight | Torque | Tip Dia | Butt Dia |
---|---|---|---|---|---|---|
Ascent 40 | Senior | 46" | 47g | 7.4 | .335" | .596" |
Ascent 40 | Regular | 46" | 48g | 7.1 | .335" | .600" |
Ascent 50 | Regular | 46" | 54g | 5.7 | .335" | .600" |
Ascent 50 | Stif | 46" | 58g | 5.5 | .335" | .604" |
Ascent 50 | Extra Stiff | 46" | 61g | 5.4 | .335" | .606" |
Ascent 60 | Stiff | 46" | 65g | 4.9 | .335" | .612" |
Ascent 60 | Extra Stiff | 46" | 68g | 4.8 | .335" | .614" |
Ascent 60 | Tour Stiff | 46" | 69g | 4.7 | .335" | .616" |
Ascent 70 | Stiff | 46" | 74g | 3.8 | .335" | .606" |
Ascent 70 | Extra Stiff | 46" | 76g | 3.7 | .335" | .610" |
Ascent 70 | Tour Stiff | 46" | 78g | 3.6 | .335" | .614" |
Reviews (0)