| Club | Loft | Lie | Length | Offset (mm) |
|---|---|---|---|---|
| 4 | 21.0° | 60.5° | 38.5" | 3.9 |
| 5 | 23.5° | 61.0° | 38.0" | 3.6 |
| 6 | 26.5° | 61.5° | 37.5" | 3.3 |
| 7 | 30.5° | 62.0° | 37.0" | 2.9 |
| 8 | 34.5° | 62.5° | 36.5" | 2.5 |
| 9 | 38.5° | 63.0° | 36.0" | 2.2 |
| PW | 43.0° | 63.25° | 35.75" | 1.8 |
| AW | 48.0° | 63.5° | 35.5" | 1.5 |
REVIEWS
Read All Reviews (9)
Q&A