| Loft | Bounce | Length | Lie | SW (STL) | SW (GPH) |
|---|---|---|---|---|---|
| 50.0° | 12.0° | 35.5" | 64.0° | D2 | C8 |
| 52.0° | 12.0° | 35.5" | 64.0° | D2 | C8 |
| 54.0° | 14.0° | 35.25" | 64.0° | D3 | C9 |
| 56.0° | 14.0° | 35.25" | 64.0° | D3 | C9 |
| 58.0° | 12.0° | 35.0" | 64.0° | D3 | C9 |
| 60.0° | 12.0° | 35.0" | 64.0° | D3 | C9 |
REVIEWS
Images
Read All Reviews (12)