| Club | Loft | Lie | Length | Offset | Swingweight |
|---|---|---|---|---|---|
| 4 Iron | 19.0° | 60.625° | 39.125" | 4.2 | D2/D0 |
| 5 Iron | 22.0° | 61.25° | 38.50" | 3.8 | D2/D0 |
| 6 Iron | 25.0° | 61.875° | 37.875" | 3.4 | D2/D0 |
| 7 Iron | 29.0° | 62.5° | 37.25" | 3.0 | D2/D0 |
| 8 Iron | 33.0° | 63.125° | 36.625" | 2.4 | D2/D0 |
| 9 Iron | 37.0° | 63.75° | 36.00" | 1.8 | D2/D0 |
| PW | 42.0° | 64.0° | 35.75" | 1.5 | D2/D0 |
| AW | 47.0° | 64.0° | 35.50" | 1.5 | D2/D0 |
| GW | 51.0° | 64.0° | 35.50" | 1.5 | D2/D0 |
| SW | 55.0° | 64.0° | 35.50" | 1.5 | D2/D0 |
REVIEWS
Images
Read All Reviews (78)