Experience ultimate performance while playing the Callaway Epic Forged Irons. The ultra-premium forged irons are designed to help golfers deliver incredible results through enhanced feel and explosive distance. A forged 1025 Carbon Steel body with a platinum chrome finish creates incredible feel, exceptional sound and turf interaction at impact. The tungsten weight core is suspended by urethane microspheres to promote controlled launch and consistent distance. A new VFT pattern promotes optimum and consistent ball speeds and spin-rates.
Model | Loft | Lie | Length | Offset | Swing Weight |
---|---|---|---|---|---|
4 Iron | 18° | 59.50° | 39.50" | 3.8mm | STLFBR - D2 | MITSBISHI - D0 |
5 Iron | 21° | 60.00° | 38.875" | 3.6mm | STLFBR - D2 | MITSBISHI - D0 |
6 Iron | 24° | 60.50° | 38.25" | 3.4mm | STLFBR - D2 | MITSBISHI - D0 |
7 Iron | 27° | 61.00° | 37.625" | 3.3mm | STLFBR - D2 | MITSBISHI - D0 |
8 Iron | 31.5° | 61.50° | 37.00" | 3.1mm | STLFBR - D2 | MITSBISHI - D0 |
9 Iron | 36° | 62.00° | 36.50" | 2.8mm | STLFBR - D2 | MITSBISHI - D0 |
PW | 41° | 62.50° | 36.00" | 2.5mm | STLFBR - D2 | MITSBISHI - D0 |
AW | 46° | 63.00° | 35.75" | 1.9mm | STLFBR - D2 | MITSBISHI - D0 |
GW | 51° | 63.00° | 35.50" | 1.9mm | STLFBR - D2 | MITSBISHI - D0 |
SW | 56° | 63.00° | 35.25" | 1.9mm | STLFBR - D2 | MITSBISHI - D0 |
REVIEWS
Images
Read All Reviews (51)