
For players who demand precision on every shot, OPUS SP is purpose-built to flight the ball lower, increase spin, and maximize control—especially from scoring distances. With advanced constructions, refined face groove technology, and Tour-preferred shaping, OPUS SP wedges are your short game’s ultimate scoring tools.
| Type | Loft | Bounce | Sole Grind | Standard Length | Lie Angle | SW (STL) | SW (GPH) |
|---|---|---|---|---|---|---|---|
| Pitch | 48.0° | 10.0° | S | 35.875" | 64.0° | D3 | C9 |
| Gap | 50.0° | 10.0° | S | 35.625" | 64.0° | D3 | C9 |
| Gap | 50.0° | 12.0° | W | 35.625" | 64.0° | D3 | C9 |
| Gap | 52.0° | 10.0° | S | 35.625" | 64.0° | D3 | C9 |
| Gap | 52.0° | 12.0° | W | 35.625" | 64.0° | D3 | C9 |
| Sand | 54.0° | 10.0° | S | 35.375" | 64.0° | D5 | D1 |
| Sand | 54.0° | 12.0° | W | 35.375" | 64.0° | D5 | D1 |
| Sand | 54.0° | 12.0° | X | 35.375" | 64.0° | D5 | D1 |
| Sand | 56.0° | 8.0° | C | 35.375" | 64.0° | D5 | D1 |
| Sand | 56.0° | 10.0° | S | 35.375" | 64.0° | D5 | D1 |
| Sand | 56.0° | 12.0° | W | 35.375" | 64.0° | D5 | D1 |
| Sand | 56.0° | 12.0° | X | 35.375" | 64.0° | D5 | D1 |
| Lob | 58.0° | 6.0° | T | 35.125" | 64.0° | D5 | D1 |
| Lob | 58.0° | 8.0° | C | 35.125" | 64.0° | D5 | D1 |
| Lob | 58.0° | 10.0° | S | 35.125" | 64.0° | D5 | D1 |
| Lob | 58.0° | 12.0° | X | 35.125" | 64.0° | D5 | D1 |
| Lob | 58.0° | 14.0° | W | 35.125" | 64.0° | D5 | D1 |
| Lob | 60.0° | 6.0° | T | 35.125" | 64.0° | D5 | D1 |
| Lob | 60.0° | 8.0° | C | 35.125" | 64.0° | D5 | D1 |
| Lob | 60.0° | 10.0° | S | 35.125" | 64.0° | D5 | D1 |
| Lob | 60.0° | 12.0° | X | 35.125" | 64.0° | D5 | D1 |
| Lob | 60.0° | 14.0° | W | 35.125" | 64.0° | D5 | D1 |
| Lob | 62.0° | 5.0° | T | 35.125" | 64.0° | D5 | D1 |
| Lob | 64.0° | 5.0° | T | 35.125" | 64.0° | D5 | D1 |
REVIEWS
75 Reviews
Eman
Got this bad boy a month ago and it’s great, the ball comes off so smooth, love the feel of this club. The finish started coming off pretty quick on the bottom of the face, but who cares it’s a golf club.
Timothy
I bought this 2 weeks ago and have not a single issue with this club. Would definitely buy again!
Syscomike
Upgraded from my MD 5 wedges and really love these just as much.
Paw Paw
I’ve played, Cleveland, Vokey, and other quality wedges & none have performed the way these Opus SP wedges have. Soft feel amazing spin & control like no other wedges I’ve played. These are definitely the next level
Dentongrs
I have not used these wedges on the course yet, only in a simulator. I really like the feel, looks and accuracy of this club so far. I hope this translates over to the golf course.
Read All Reviews (75)
Q&A