| Model | 3W | 3HL | 5W | 7W | 9W | 11W | HVN | 
|---|---|---|---|---|---|---|---|
| Loft | 15° | 16.5° | 18° | 21° | 24° | 27° | 20° | 
| Length | 43.25" | 43.25" | 42.75" | 42.25" | 41.75" | 41.25" | 43" | 
| Volume | 171cc | 171cc | 154cc | 145cc | 138cc | 133cc | 165cc | 
| Swingweight | D3 | D3 | D3 | D3 | D3 | D3 | D3 | 
| Lie | 56° | 56° | 56.5° | 57° | 58° | 59° | 57° | 
REVIEWS
Images
Read All Reviews (119)