Model | Loft | Length | Lie | Swingweight (Steel) | Swingweight (Graphite) | Offset (mm) |
---|---|---|---|---|---|---|
4 | 20° | 38.875" | 61° | D2 | D1 | 3.8 |
5 | 23° | 38.25" | 61.5° | D2 | D1 | 3.4 |
6 | 26° | 37.625" | 62° | D2 | D1 | 3 |
7 | 29° | 37.00" | 62.5° | D2 | D1 | 2.8 |
8 | 33° | 36.50" | 63° | D2 | D1 | 2.5 |
9 | 37° | 36.00" | 63.5° | D2 | D1 | 2.3 |
P | 42° | 35.75" | 64° | D2 | D1 | 2 |
A | 47° | 35.50" | 64° | D2 | D1 | 1.8 |
52 | 52° | 35.25" | 64° | D2 | D1 | 1.8 |
REVIEWS
Images
Read All Reviews (75)