Model | Loft | Lie | Length | Volume | Swing Weight | Left Hand Option |
---|---|---|---|---|---|---|
3W | 15° | 56° | 43.25" | 174cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | Yes |
3HL | 16.5° | 56° | 43.25" | 174cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | No |
5W | 18° | 56.5° | 42.75" | 148cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | Yes |
HVN | 20° | 57° | 43" | 153cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | No |
7W | 21° | 57° | 42.25" | 139cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | Yes |
9W | 24° | 58° | 41.75" | 132cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | No |
11W | 27° | 59° | 41.25" | 127cc | D3 (40/50/60g), D4 (70g White), D5 (70g Blue) | No |
REVIEWS
Read All Reviews (110)