Model | Loft | Lie | Length | Offset | Swing Weight | Left Hand Option |
---|---|---|---|---|---|---|
4 Iron | 18.5° | 60.5° | 38.875" | 7.0mm | D0 (Graphite), D2 (Steel) | Yes |
5 Iron | 21.5° | 61.25° | 38.25" | 6.8mm | D0 (Graphite), D2 (Steel) | Yes |
6 Iron | 24.5° | 62° | 37.625" | 6.4mm | D0 (Graphite), D2 (Steel) | Yes |
7 Iron | 27.5° | 62.5° | 37" | 6.1mm | D0 (Graphite), D2 (Steel) | Yes |
8 Iron | 32° | 63° | 36.5" | 5.8mm | D0 (Graphite), D2 (Steel) | Yes |
9 Iron | 36.5° | 63.5° | 36" | 5.3mm | D0 (Graphite), D2 (Steel) | Yes |
PW | 41° | 64° | 35.75" | 4.8mm | D0 (Graphite), D2 (Steel) | Yes |
AW | 46 | 46° | 64° | 35.5" | 4.3mm | D0 (Graphite), D2 (Steel) | Yes |
G | 51 | 51° | 64° | 35.25" | 3.7mm | D0 (Graphite), D2 (Steel) | Yes |
S | 56 | 56° | 64° | 35" | 3.2mm | D0 (Graphite), D2 (Steel) | Yes |
REVIEWS
Images
Read All Reviews (195)