Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
| Model | Loft | Lie | Length | Swing Weight | Left Hand Option |
|---|---|---|---|---|---|
| 3 | 19° | 58.5° | 40.5" | D1 | Yes |
| 4 | 21° | 59° | 40" | D1 | Yes |
| 5 | 24° | 59.5° | 39.5" | D1 | Yes |
| 6 | 27° | 60° | 39" | D1 | No |
| 7 | 30° | 60.5° | 38.5" | D1 | No |
| 8 | 33° | 61° | 38" | D1 | No |
REVIEWS
Read All Reviews (5)
Q&A