| Model | Loft | Lie | Length | Offset | Swing Weight | Left Hand Option |
|---|---|---|---|---|---|---|
| 4 Iron | 20° | 60.5° | 38.875" | 7.9mm | D0 (Graphite), D2 (Steel) | Yes |
| 5 Iron | 22.5° | 61.25° | 38.25" | 7.5mm | D0 (Graphite), D2 (Steel) | Yes |
| 6 Iron | 25.5° | 62° | 37.625" | 7.0mm | D0 (Graphite), D2 (Steel) | Yes |
| 7 Iron | 28.5° | 62.5° | 37" | 6.6mm | D0 (Graphite), D2 (Steel) | Yes |
| 8 Iron | 32.5° | 63° | 37" | 6.6mm | D0 (Graphite), D2 (Steel) | Yes |
| 9 Iron | 36.5° | 63.5° | 36" | 5.4mm | D0 (Graphite), D2 (Steel) | Yes |
| PW | 41° | 64° | 35.75" | 4.7mm | D0 (Graphite), D2 (Steel) | Yes |
| AW | 46 | 46° | 64° | 35.5" | 3.9mm | D0 (Graphite), D2 (Steel) | Yes |
| GW | 51 | 51° | 64° | 35.25" | 3.1mm | D0 (Graphite), D2 (Steel) | Yes |
| SW | 56 | 56° | 64° | 35" | 2.4mm | D0 (Graphite), D2 (Steel) | Yes |
REVIEWS
Read All Reviews (102)