Club | Loft | Lie | Offset |
---|---|---|---|
4 Iron | 18.0° | 60.625° | 5.6 |
5 Iron | 21.0° | 61.25° | 5.1 |
6 Iron | 24.0° | 61.875° | 4.5 |
7 Iron | 28.0° | 62.5° | 4.0 |
8 Iron | 32.0° | 63.125° | 3.3 |
9 Iron | 36.0° | 63.75° | 2.4 |
PW | 41.0° | 64.0° | 1.5 |
AW | 46.0° | 64.0° | 1.5 |
GW | 50.0° | 64.0° | 1.5 |
SW | 54.0° | 64.0° | 1.5 |
Reviews (0)