Model | 3W | 3HL | 5W | 7W | 9W | 11W | HVN |
---|---|---|---|---|---|---|---|
Loft | 15° | 16.5° | 18° | 21° | 24° | 27° | 20° |
Length | 42" | 42" | 41.5" | 41" | 40.5" | 40" | 42.75" |
Volume | 171cc | 171cc | 154cc | 145cc | 138cc | 133cc | 165cc |
Swingweight | C7 | C7 | C7 | C7 | C7 | C7 | C7 |
Lie | 56° | 56° | 56.5° | 57° | 58° | 59° | 57° |
REVIEWS
Read All Reviews (3)