Club | Loft | Standard Length | Lie | Swing Weight |
---|---|---|---|---|
Driver | 12.5° | 44.50" | 57.00° | C5 |
3-wood | 20° | 41.00" | 57.50° | C4 |
5H | 27° | 38.50" | 59.50° | C5 |
6H | 30° | 37.50" | 60.50° | C5 |
7-iron | 33° | 36.50" | 62.50° | C6 |
8-iron | 38° | 36" | 63.50° | C6 |
9-iron | 43° | 35.50" | 64.00° | C6 |
PW | 48° | 35.00" | 64.00° | C6 |
SW | 56° | 34.75" | 64.00° | C7 |
REVIEWS
Images
Read All Reviews (19)