Club | Loft | Lie | Offset (mm) | Length | Swingweight |
---|---|---|---|---|---|
6i | 27.0° | 60.75° | 3.8 | 37.25" | C3 |
7i | 31.0° | 61.50° | 3.3 | 36.50" | C3 |
8i | 36.0° | 62.25° | 2.7 | 35.75" | C3 |
9i | 41.0° | 63.00° | 2.0 | 35.00" | C3 |
PW | 46.0° | 63.25° | 1.5 | 34.75" | C3 |
AW | 51.0° | 63.50° | 1.5 | 34.50" | C3 |
SW | 56.0° | 63.50° | 1.5 | 34.50" | C3 |
Reviews (0)