| Model | Loft | Lie | Length | Volume | Swing Weight | Left Hand Option |
|---|---|---|---|---|---|---|
| 3W | 15° | 56° | 42" | 174cc | C8 | No |
| 3HL | 16.5° | 56° | 42" | 174cc | C8 | No |
| 5W | 18° | 56.5° | 41.5" | 148cc | C8 | No |
| HVN | 20° | 57° | 41.75" | 153cc | C8 | No |
| 7W | 21° | 57° | 41" | 139cc | C8 | No |
| 9W | 24° | 58° | 40.5" | 132cc | C8 | No |
| 11W | 27° | 59° | 40" | 127cc | C8 | No |
REVIEWS
Read All Reviews (7)