Loft | Sole | Bounce | Lie Angle | Length | Swing Weight (Steel) | Swing Weight (Graphite) | Hand |
---|---|---|---|---|---|---|---|
44° | V-Shaped | 9° | 64° | 35.75" | D2 | D1 | RH |
46° | V-Shaped | 9° | 64° | 35.50" | D2 | D1 | RH |
48° | V-Shaped | 9° | 64° | 35.50" | D2 | D1 | RH |
50° | V-Shaped | 11° | 64° | 35.50" | D3 | D2 | RH/LH |
52° | V-Shaped | 11° | 64° | 35.50" | D3 | D2 | RH/LH |
54° | S-Shaped | 12° | 64° | 35.25" | D4 | D3 | RH/LH |
56° | S-Shaped | 12° | 64° | 35.25" | D4 | D3 | RH/LH |
58° | C-Shaped | 10° | 64° | 35.00" | D4 | D3 | RH/LH |
60° | C-Shaped | 10° | 64° | 35.00" | D4 | D3 | RH/LH |
REVIEWS
Read All Reviews (70)