Closer has new meaning thanks to the Cleveland RTX-3 Wedge. Face Balancing™ Technology saves 9 g of mass that is used to shift CG closer to the impact zone, maximizing stability and accuracy, while each of the V sole grinds promotes crisper feel and turf interaction. The new Rotex™ face features Tour Zip Grooves™ and advanced milling, increasing friction and resulting in the ultimate in spin control around the green.
Model | Loft | Lie | Length | Bounce | Swing Weight |
---|---|---|---|---|---|
46 | 46° | 64° | 35.5" | 8° (V-MG) | D3 |
48 | 48° | 64° | 35.5" | 8° (V-MG) | D3 |
50 | 50° | 64° | 35.25" | 10° (V-MG) | D4 |
52 | 52° | 64° | 35.25" | 10° (V-MG) | D4 |
54 | 54° | 64° | 35.13" | 8° (V-LG); 11° (V-MG); 14° (V-FG) | D5 |
56 | 56° | 64° | 35.13" | 8° (V-LG); 11° (V-MG); 14° (V-FG) | D5 |
58 | 58° | 64° | 35" | 6° (V-LG); 9° (V-MG); 12° (V-FG) | D6 |
60 | 60° | 64° | 35" | 6° (V-LG); 9° (V-MG); 12° (V-FG) | D6 |
62 | 62° | 64° | 35" | 8° (V-MG) | D6 |
64 | 64° | 64° | 35" | 8° (V-MG) | D6 |
REVIEWS
Read All Reviews (7)