Experience Cleveland’s most Tour-authentic wedge of all type by playing the Cleveland RTX-4 Wedge. 4th generation Rotex Technology combines Rotex Face Milling, Tour Zip Grooves and Laser Milling to unlock maximum short game control. 4 Tour-preferred sole grinds – X LOW, •LOW, ••MID, FULL – provide the playability and versatility needed to execute the most challenging shots. Feel Balancing Technology utilizes a Dual Axis CG placement and Progressive CG by loft to enable commanding control.
Cleveland’s most aggressive milling, now centered with your strike for greater control
The sharpest Rotex grooves yet give you more stopping power from the rough
Cleveland’s ultra-precise laser milling roughens the face to the maximum limit within USGA Regulations
Model | Loft | Lie | Length | Bounce | Swing Weight |
---|---|---|---|---|---|
46° | 46° | 64° | 35 5/8" | ··MID - 8° | D3 |
48° | 48° | 64° | 35 5/8" | ··MID - 8° | D3 |
50° | 50° | 64° | 35 7/16" | ··MID - 10° | D4 |
52° | 52° | 64° | 35 7/16" | ··MID - 10° | D4 |
54° | 54° | 64° | 35 3/16" | ··MID - 10° | D5 |
56° | 56° | 64° | 35 3/16" | ·LOW - 8° | ··MID - 10° | FULL - 10° | D5 |
58° | 58° | 64° | 34 7/8" | XLOW - 3° | ·LOW - 6° | ··MID - 9° | FULL - 9° | D5 |
60° | 60° | 64° | 34 7/8" | XLOW - 3° | ·LOW - 6° | ··MID - 9° | FULL - 9° | D5 |
62° | 62° | 64° | 34 7/8" | ·LOW - 6° | D5 |
64° | 64° | 64° | 34 7/8" | ·LOW - 6° | D5 |
REVIEWS
Images
Read All Reviews (130)