| Loft | Grind | Bounce Angle | Lie Angle | Length | Swingweight |
|---|---|---|---|---|---|
| 46° | Mid | 10° | 64° | 35 5/8" | D3 |
| 48° | Mid | 10° | 64° | 35 5/8" | D3 |
| 50° | Mid | 10° | 64° | 35 3/8" | D4 |
| 52° | Mid | 10° | 64° | 35 3/8" | D4 |
| 54° | Low+ | 8° | 64° | 35 1/8" | D5 |
| 54° | Mid | 10° | 64° | 35 1/8" | D5 |
| 54° | Full | 12° | 64° | 35 1/8" | D5 |
| 56° | Low+ | 8° | 64° | 35 1/8" | D5 |
| 56° | Mid | 10° | 64° | 35 1/8" | D5 |
| 56° | Full | 12° | 64° | 35 1/8" | D5 |
| 58° | Low | 6° | 64° | 34 7/8" | D5 |
| 58° | Mid | 10° | 64° | 34 7/8" | D5 |
| 58° | Full | 12° | 64° | 34 7/8" | D5 |
| 60° | Low | 6° | 64° | 34 7/8" | D5 |
| 60° | Mid | 10° | 64° | 34 7/8" | D5 |
| 60° | Full | 12° | 64° | 34 7/8" | D5 |
REVIEWS
Images
Read All Reviews (78)