| Loft | Sole | Bounce | Lie Angle | Length | Swing Weight (Graphite) | Hand |
|---|---|---|---|---|---|---|
| 48° | V-Shaped | 9° | 64° | 34.625" | C4.5 | RH |
| 50° | V-Shaped | 11° | 64° | 34.625" | C6 | RH |
| 52° | V-Shaped | 11° | 64° | 34.625" | C6 | RH/LH |
| 54° | S-Shaped | 12° | 64° | 34.375" | C6.5 | RH |
| 56° | S-Shaped | 12° | 64° | 34.375" | C6.5 | RH/LH |
| 58° | C-Shaped | 10° | 64° | 34.125" | C7 | RH |
| 60° | C-Shaped | 10° | 64° | 34.125" | C7 | RH/LH |
REVIEWS
Read All Reviews (1)