The 3DP Tour irons utilize 3D printing technology to unlock a new realm of performance. Printed from 316 stainless steel, the 3DP Tour delivers the shape and feel of a player's blade with the stability and forgiveness of a game-improvement iron. The most forgiving blade shape on the market, this one-of-a-kind iron combines Tour-level precision with the ultimate consistency that aspirational golfers desire.
Club | Loft | Lie | Offset | Length | Swingweight (STL) |
---|---|---|---|---|---|
3 | 19.0° | 60.00° | 3.4 | 39.25" | D2 |
4 | 21.5° | 60.50° | 3.0 | 38.75" | D2 |
5 | 24.0° | 61.00° | 2.7 | 38.25" | D2 |
6 | 27.0° | 61.50° | 2.4 | 37.75" | D2 |
7 | 31.0° | 62.00° | 2.1 | 37.25" | D2 |
8 | 35.0° | 62.50° | 2.0 | 36.75" | D2 |
9 | 40.0° | 63.00° | 1.7 | 36.25" | D2 |
PW | 45.0° | 63.50° | 1.6 | 36.00" | D3 |
GW | 50.0° | 63.50° | 1.6 | 35.75" | D3 |
Reviews (0)