Super game improvement performance in a sleek players-inspired shape with exceptional feel that sets it apart from the rest. The 3DP X model is designed to encompass more than meets the eye, delivering incredible forgiveness in a sleek package that gives confidence to any golfer to play their best and look the part.
| Club | Loft | Lie | Offset (mm) | Length | STL SW |
|---|---|---|---|---|---|
| 4 | 20.0° | 62.00° | 5.4 | 38.75" | D2 |
| 5 | 23.0° | 62.50° | 4.7 | 38.25" | D2 |
| 6 | 26.0° | 63.00° | 4.0 | 37.75" | D2 |
| 7 | 29.0° | 63.50° | 3.3 | 37.25" | D2 |
| 8 | 33.0° | 64.00° | 2.8 | 36.75" | D2 |
| 9 | 38.0° | 64.50° | 2.4 | 36.25" | D2 |
| PW | 43.0° | 65.00° | 2.1 | 36.00" | D3 |
| GW | 48.0° | 65.00° | 1.8 | 35.75" | D3 |
REVIEWS
Read All Reviews (1)