Club | Loft | Lie Angle | Offset (mm) | Length | GPH SW (S/R/A) | STL SW |
---|---|---|---|---|---|---|
4 | 18.5° | 62.00° | 5.4 | 39.25" | D1 / D0.5 / C9.5 | D1 |
5 | 20.5° | 62.50° | 4.6 | 38.50" | D1 / D0.5 / C9.5 | D1 |
6 | 23.5° | 63.00° | 3.9 | 37.75" | D1 / D0.5 / C9.5 | D1 |
7 | 26.5° | 63.50° | 3.2 | 37.25" | D1 / D0.5 / C9.5 | D1 |
8 | 31.0° | 64.00° | 2.6 | 36.75" | D1 / D0.5 / C9.5 | D1 |
9 | 36.0° | 64.50° | 2.0 | 36.25" | D1 / D0.5 / C9.5 | D1 |
PW | 41.5° | 65.00° | 1.5 | 36.00" | D2 / D1.5 / D0.5 | D1.5 |
GW | 47.5° | 65.00° | 1.0 | 35.75" | D2 / D1.5 / D0.5 | D2 |
SW | 54.0° | 65.00° | 1.0 | 35.50" | D2 / D1.5 / D0.5 | D2 |
REVIEWS
Read All Reviews (12)