Club | Design | Loft | Lie | Offset | Length | SW (GPH) | SW (STL) |
---|---|---|---|---|---|---|---|
6i | Hybrid-Iron | 26.0° | 63.50° | 3.3 | 37.75" | C8 | D1 |
7i | Hybrid-Iron | 29.0° | 64.00° | 3.1 | 37.25" | C8 | D1 |
8i | Hollow Iron | 34.0° | 64.50° | 2.5 | 36.75" | C8 | D1 |
9i | Hollow Iron | 39.0° | 65.00° | 2.0 | 36.25" | C8 | D1 |
PW | Cavity Back Wedge | 44.0° | 65.00° | 1.5 | 36.00" | C8 | D1 |
GW | Cavity Back Wedge | 50.0° | 65.00° | 1.5 | 36.00" | C8 | D1 |
SW | Cavity Back Wedge | 56.0° | 65.00° | 1.5 | 36.00" | C8 | D1 |
Reviews (0)