CLUB | LOFT | LIE ANGLE | OFFSET | GRAPHITE LENGTH | STEEL LENGTH |
---|---|---|---|---|---|
4 | 22.0° | 62.50° | 6.6 | 39.25" | 39.25" |
5 | 25.0° | 62.50° | 5.9 | 38.50" | 38.50" |
6 | 28.0° | 62.50° | 5.2 | 37.75" | 37.75" |
7 | 31.5° | 62.50° | 4.5 | 37.25" | 37.25" |
8 | 35.5° | 63.00° | 3.8 | 36.75" | 36.75" |
9 | 40.0° | 63.50° | 3.1 | 36.25" | 36.25" |
PW | 45.0° | 64.00° | 2.4 | 36.00" | 36.00" |
GW | 50.0° | 64.00° | 1.7 | 35.75" | 35.75" |
SW | 55.0° | 64.00° | 1.0 | 35.50" | 35.50" |
REVIEWS
Read All Reviews (37)