| CLUB | LOFT | STANDARD LENGTH | LIE |
|---|---|---|---|
| DRIVER | 13.0° | 42.0" | 58.5° |
| FAIRWAY WOOD | 18.5° | 40.5" | 59.0° |
| HYBRID | 23.5° | 37.5" | 59.5° |
| 7-IRON | 30.5° | 36.0" | 62.5° |
| 9-IRON | 40.0° | 35.0" | 63.5° |
| SW | 55.0° | 34.0" | 64.0° |
| PUTTER | 3.0° | 33.0" | 70.0° |
REVIEWS
Read All Reviews (15)
Q&A
(3 Questions, 3 Answers)