| Club | Loft | Lie Angle | Offset | Length | Graphite Swing Weight (S, R, A) | Steel Swing Weight (S, R) |
|---|---|---|---|---|---|---|
| 18.5° | 62.0° | 5.4 | 39.25" | D0, C9, C8 | D0, D0 | |
| 20.5° | 62.5° | 4.6 | 38.5" | D0, C9, C8 | D0, D0 | |
| 23.5° | 63.0° | 3.9 | 37.75" | D0, C9, C8 | D0, D0 | |
| 26.5° | 63.5° | 3.2 | 37.25" | D0, C9, C8 | D0, D0 | |
| 31.5° | 64.0° | 2.6 | 36.75" | D0, C9, C8 | D0, D0 | |
| 36.0° | 64.5° | 2.0 | 36.25" | D0, C9, C8 | D0, D0 | |
| 41.5° | 65.0° | 1.5 | 36.00" | D1, D0, C9 | D1, D1 | |
| 47.5° | 65.0° | 1.0 | 35.75" | D2, D1, D0 | D2, D2 | |
| 54.0° | 65.0° | 1.0 | 35.50" | D2, D1, D0 | D2, D2 |
REVIEWS
Read All Reviews (6)