The women's KING MAX irons feature an oversize shape and 2 degree weaker lofts suited for players with average to moderate swing speeds and shallow attack angles looking maximize launch and carry distance.
| Club | Loft | Lie | Offset (mm) | Length | SW (GPH) |
|---|---|---|---|---|---|
| 5 | 23.5° | 63.0° | 6.7 | 37.50" | C6 |
| 6 | 26.5° | 63.5° | 5.9 | 36.75" | C6 |
| 7 | 29.5° | 64.0° | 5.2 | 36.25" | C6 |
| 8 | 34.0° | 64.5° | 4.5 | 35.75" | C6 |
| 9 | 39.0° | 65.0° | 3.8 | 35.25" | C6 |
| PW | 44.5° | 65.0° | 3.2 | 35.00" | C6 |
| GW | 50.0° | 65.0° | 2.6 | 34.75" | C6 |
| SW | 56.0° | 65.0° | 2.1 | 34.50" | C6 |
REVIEWS
Read All Reviews (1)