Club | Loft | Lie | Length | GPH Swingweight |
---|---|---|---|---|
Driver | 15.0° | 61.0° | 44.75" | C5 |
3 Wood | 19.0° | 59.0° | 42.25" | C3 |
5 Wood | 22.0° | 60.0° | 41.75" | C3 |
5 Hybrid | 24.0° | 60.0° | 38.00" | C2.5 |
6 Iron | 27.0° | 62.5° | 37.00" | C2.5 |
7 Iron | 30.0° | 62.5° | 36.50" | C2.5 |
8 Iron | 34.0° | 63.0° | 36.00" | C2.5 |
9 Iron | 38.5° | 63.5° | 35.50" | C2.5 |
PW | 43.5° | 64.0° | 35.25" | C3.5 |
SW | 55.0° | 64.0° | 34.75" | C3.5 |
Blade Putter | 3.0° | 70.0° | 33.25" | - |
Reviews (0)