Model | Length | Handle | Pieces | Line Weight (lbs) | Lure Weight (oz) | Action | Power |
---|---|---|---|---|---|---|---|
DRX 723C | 7'2" | Cork-Full | 1 | 10-17 | 1/4-3/4 | Fast | Medium Heavy |
DRX 724C | 7'2" | Cork-Full | 1 | 10-20 | 1/4-1 | Fast | Heavy |
DRX 725C | 7'2" | Cork-Full | 1 | 12-25 | 3/8-1 1/2 | Fast | Mag Heavy |
DRX 753C | 7'5" | Cork-Full | 1 | 10-17 | 1/4-3/4 | Fast | Medium Heavy |
DRX 754C | 7'5" | Cork-Full | 1 | 10-20 | 1/4-1 | Fast | Heavy |
DRX 755C | 7'5" | Cork-Full | 1 | 12-25 | 3/8-1 1/2 | Fast | Mag Heavy |
Reviews (0)