Model | Length | Power | Action | Line Weight (lbs.) | Lure Weight (oz.) |
---|---|---|---|---|---|
AABSC-661MH | 6'6" | Medium Heavy | Fast | 1/4-3/4 | 12-20 |
AABSC-701MH | 7'0" | Medium Heavy | Fast | 1/4-3/4 | 12-20 |
AABSC-721H | 7'2" | Heavy | Fast | 3/8-1 1/2 | 14-25 |
AABSC-731ExH | 7'3" | Extra Heavy | Fast | 1/2-2 | 14-30 |
AABSC-761H | 7'6" | Heavy | Moderate Fast | 3/8-1 1/2 | 12-20 |
REVIEWS
Read All Reviews (3)