Model | Length | Weight | Power | Action | Lure Test | Line Test |
---|---|---|---|---|---|---|
JHM-601M | 6'0" | 3.0 oz. | Medium | Moderate | 3/16-5/8 oz. | 6-12 lbs. |
JHM-661L | 6'6" | 3.3 oz. | Light | Slow | 1/8-3/8 oz. | 4-8 lbs. |
JHM-661ML | 6'6" | Med. Light | Slow | 1/4-5/8 oz. | 4-10 lbs. | |
JHM-701M | 7'0" | 4.0 oz. | Medium | Moderate Fast | 1/8-5/8 oz. | 6-12 lbs. |
JHM-721ML | 7'2" | 3.4 oz. | Med. Light | Medium Light | 1/4-5/8 oz. | 4-10 lbs. |
JHM-741MH | 7'4" | Med. Heavy | Moderate Fast | 1/8-5/8 oz. | 6-12 lbs. |
Reviews (0)